Row Wrapper 2
Windsor Hills Resort- 7677 Otterspool
Capacity
About
Discover your dream vacation at our recently updated Otterspool townhouse, designed with your family in mind! This incredible 3-bedroom townhouse offers private access to your own resurfaced pool, making it the perfect retreat after a day at Disney, shopping, or dining. With new floors, fresh paint, and an inviting ambiance, our Otterspool townhouse guarantees a memorable stay for everyone.
Ideally located close to the Windsor Hills clubhouse and amenities, your family can enjoy all that the resort and community in Kissimmee, Florida has to offer at no additional cost. The first-floor bedroom ensures a comfortable stay for grandparents or guests with limited mobility, while the spacious layout comfortably sleeps up to 6 guests. This Windsor Hills private rental is the perfect place to stay with your family and friends. Located in Kissimmee, Florida. Making it central to all things Disney World and Orlando.
Our Otterspool townhouse is conveniently situated near Disney World, restaurants, shopping, and much more, offering endless entertainment options for the whole family. If you crave a beach getaway, Cocoa Beach and the Cape Canaveral area are just a short drive away, making it easy to explore the best of Florida's beaches during your stay. Don't miss out on this fantastic opportunity for a fun-filled vacation in an updated and comfortable townhouse!
Features
Amenities
- King
- Queen
- Twin
- Satellite / Cable
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Oven
- Stove
- Toaster
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- SafeHome (VRMA & VRHP)
- Refrigerator
- Microwave
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Patio
- Tennis
- Community Charcoal Grills
- Resort Movie Theatre
- Resort Game Room
- New Splash Park and Slide Area
- Kids Playgound
- Sand Volleyball Court
- Basketball Courts
- Convenience Store
Location/ Resort
- Windsor Hills
- Kissimmee
Accommodation
- Townhouse
- Close to Disney
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewQuiet and Clean
Nicholas E., PEMBROKE PINES, FL US
Holiday Celebration
Steven R., Virginia Beach, VA United States
We enjoyed the townhouse. It was the perfect size for us. Everything was in working order and very clean. Love this location so close to DisneyWorld. Appreciate the starter items provided. Daily trash pick up is great! Would recommend and stay again on a future visit.
A GREAT property and Location.
Recent Guest, NC, NC US
Great property overall. No transportation to location attractions-this would be a GREAT add, ×wouldn't expect it to be free. The staff was AWESOME, club house activities were great. The kids loved the slide. We loved it overall.
We arrived after midnight but the gate check in went smooth.Property is easy to find and access directions were a breeze to follow. Very close to the parks and convenient access to the highway.